Lang, Anton (Mircea’s Opa)
| Birth Name | Lang, Anton (Mircea’s Opa) |
| Nick Name | Toni |
| Gender | männlich |
| Age at Death | 75 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Jan 1908 | Anina RO Steierdorf | ||
|
|
||||
| Death | 1 Jan 1984 | Racasdia RO | ||
|
|
||||
Relation to the centre person (Lang, Mircea Anton) : grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lang, Anton (Mircea’s GroßOpa) | 22 Aug 1883 | ||
| Mother | Bozetya, Anna | |||
| Lang, Anton (Mircea’s Opa) | 2 Jan 1908 | 1 Jan 1984 | ||
| Sister | Lang, Ana Negovan |
Families
Family of Lang, Anton (Mircea’s Opa) and Thor, Anna Maria |
||||||||||||||||
| Married | Wife | Thor, Anna Maria ( * 6 Dec 1910 + 21 Nov 1992 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lang, Marichen | 12 Nov 1930 | |
| Lang, Ferdinand | 1 Jul 1934 | 28 May 2012 |
Family Map
Family MapPedigree
-
Lang, Anton (Mircea’s GroßOpa)
-
Bozetya, Anna
- Lang, Ana Negovan
- Lang, Anton (Mircea's Opa)
-
Bozetya, Anna