Thor, Anna Maria
| Birth Name | Thor, Anna Maria |
| Married Name | Lang |
| Gender | weiblich |
| Age at Death | 81 years, 11 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Dec 1910 | Secăşeni RO | ||
|
|
||||
| Death | 21 Nov 1992 | Racasdia RO | ||
|
|
||||
Relation to the centre person (Lang, Mircea Anton) : grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thor, Peter | 1881 | ||
| Mother | Danecz, Maria | 1882 | ||
| Thor, Anna Maria | 6 Dec 1910 | 21 Nov 1992 | ||
| Father | Thor, Peter | 1881 | ||
| Stepmother | Parteli, Anna | |||
| Half-sister | Parteli, Emilia | 28 Sep 1921 | ||
Families
Family of Lang, Anton (Mircea’s Opa) and Thor, Anna Maria |
||||||||||||||||
| Married | Husband | Lang, Anton (Mircea’s Opa) ( * 2 Jan 1908 + 1 Jan 1984 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lang, Marichen | 12 Nov 1930 | |
| Lang, Ferdinand | 1 Jul 1934 | 28 May 2012 |
Family Map
Family MapPedigree
-
Thor, Peter
-
Danecz, Maria
- Thor, Anna Maria
-
Danecz, Maria